Click on an Event to see its Result.
Events with a have been completed and show the final result and completed divesheets.
Other events show Start lists and, possibly, dives.

Diving Tasmania Qualifying Competition

11/U Girls 1m Q-140   16/18 Girls Platform Q-180
11/U Girls 3m Q-130   19-24 Mens 1m Q-190
12/13 Girls 1m Q-155   19-24 Mens 3m Q-200
14/15 Boys 1m Q-185   50+Womens 1m Q-100
14/15 Girls 1m Q-195   50+Womens 3m Q-100
14/15 Girls 3m Q-190   5-18 Mixed Novice Level 1
16/18 Boys 1m Q-225   5-18 Boys Novice Level 2
16/18 Girls 1m Q-220   5-18 Girls Novice Level 2
16/18 Girls 3m Q-225  

These results are unofficial. What does this mean?