2020 Victorian Age States / EJ Qualifier

Girls 14/15 3m (Q190) -- 29th February 2020

Evannah Greenfield, Melbourne Elite Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 4 4 12½ 18.75 18.75
2 201 C 3 1.7 0 0 0 0 0 0 0.00 18.75
3 401 C 3 1.3 0 0 0 0 0 0 0.00 18.75
4 302 C 3 1.7 0 0 0 0 0 0 0.00 18.75
5 103 B 3 1.6 0 0 0 0 0 0 0.00 18.75
6 403 C 3 1.9 0 0 0 0 0 0 0.00 18.75
7 202 A 3 1.8 0 0 0 0 0 0 0.00 18.75
(Withdrew)Rank11