Sheffield Santa Skills 2019

Group D - Boys -- 23rd November 2019

Liam Davie-Wright, Aberdeen Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 401 C 1 1.4 6 18 25.20 45.20
3 20 A 1 1.0 6 19 19.00 64.20
4 11 C 3 1.2 14½ 17.40 81.60
5 10 A 3 1.3 6 7 19½ 25.35 106.95
6 21 C 3 1.3 6 17 22.10 129.05
7 100 B 0 1.0 7 21 21.00 150.05
8 200 C 0 1.0 7 7 7 21 21.00 171.05
9 101 C 0 1.0 6 19 19.00 190.05
Rank22