Sheffield Santa Skills 2019

Group E - Boys -- 23rd November 2019

Phoenix Graham, Dive London Aquatics Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 22½ 22.50 22.50
2 101 B 1 1.3 6 6 17½ 22.75 45.25
3 201 C 1 1.5 5 5 14½ 21.75 67.00
4 10 A 3 1.3 6 7 21 27.30 94.30
5 20 A 3 1.4 5 5 15 21.00 115.30
6 11 C 3 1.2 5 5 15 18.00 133.30
7 100 B 0 1.0 7 7 19½ 19.50 152.80
8 200 C 0 1.0 7 7 7 21 21.00 173.80
9 101 C 0 1.0 6 6 17½ 17.50 191.30
Rank9