Sheffield Santa Skills 2019

Group D - Girls -- 23rd November 2019

Lois Bruce, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 17 17.00 17.00
2 101 C 1 1.2 6 6 16½ 19.80 36.80
3 20 A 1 1.0 7 18 18.00 54.80
4 10 B 3 1.0 8 23 23.00 77.80
5 11 C 3 1.2 9 9 9 27 32.40 110.20
6 20 A 3 1.4 6 15 21.00 131.20
7 100 B 0 1.0 8 25 25.00 156.20
8 200 C 0 1.0 7 22 22.00 178.20
9 101 C 0 1.0 6 6 18½ 18.50 196.70
Rank31