Sheffield Santa Skills 2019

Group D - Girls -- 23rd November 2019

Amelia Patel, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 21½ 21.50 21.50
2 103 C 1 1.6 6 5 15½ 24.80 46.30
3 201 C 1 1.5 6 6 18½ 27.75 74.05
4 11 B 3 1.3 7 7 21½ 27.95 102.00
5 20 A 3 1.4 6 17 23.80 125.80
6 21 C 3 1.3 7 7 21½ 27.95 153.75
7 100 B 0 1.0 7 22 22.00 175.75
8 200 C 0 1.0 8 8 23½ 23.50 199.25
9 101 C 0 1.0 7 6 19½ 19.50 218.75
Rank7