Luton Challenge 2019

Girls B 1m, Preliminary -- 22nd November 2019

Hannah Newbrook, Dive London Aquatics Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 B 1 1.6 5 5 5 15 24.00 54.60
3 301 B 1 1.7 6 6 6 18½ 31.45 86.05
4 5132 D 1 2.2 5 5 14 30.80 116.85
5 203 B 1 2.3 5 5 5 14½ 33.35 150.20
6 105 C 1 2.4 4 4 4 11½ 27.60 177.80
7 403 B 1 2.4 6 6 5 17 40.80 218.60
Rank3