Luton Challenge 2019

Girls C Platform, Preliminary -- 24th November 2019

Lucy Parker, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 17½ 26.25 26.25
2 101 B 7.5 1.5 6 6 6 6 18 27.00 53.25
3 201 B 5 1.6 6 6 6 6 18 28.80 82.05
4 301 B 5 1.7 6 6 6 6 18 30.60 112.65
5 103 B 5 1.7 5 6 5 5 15½ 26.35 139.00
6 403 C 5 2.2 5 16 35.20 174.20
Rank6