Luton Challenge 2019

Girls C 3m, Preliminary -- 22nd November 2019

Maija Adamson, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 5 5 6 16 28.80 28.80
2 301 B 3 1.9 5 5 5 15 28.50 57.30
3 103 B 3 1.6 3 3 3 4 15.20 72.50
4 5231 D 3 2.0 3 4 4 4 11½ 23.00 95.50
5 203 B 3 2.2 4 4 4 12½ 27.50 123.00
6 403 B 3 2.1 5 5 5 14½ 30.45 153.45
Rank11