Luton Challenge 2019

Mens A+ Platform, Preliminary -- 24th November 2019

Isaac Beard, Southampton Diving Academy, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 7.5 2.4 3 3 3 3 9 21.60 21.60
2 203 C 5 2.0 3 3 3 3 9 18.00 39.60
3 301 B 5 1.7 0 0 0 0 0 0 0.00 39.60
4 614 B 10 2.4 17½ 42.00 81.60
5 5152 B 10 2.9 3 3 4 4 10½ 30.45 112.05
6 405 C 7.5 2.7 3 2 2 3 8 21.60 133.65
Rank7