Luton Challenge 2019

Mens A+ 1m, Preliminary -- 22nd November 2019

Kai Lanham, Southampton Diving Academy, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 1 2.2 6 6 5 6 18 39.60 39.60
2 105 C 1 2.4 6 6 17½ 42.00 81.60
3 203 B 1 2.3 4 4 3 21.85 103.45
4 303 C 1 2.1 5 3 4 12 25.20 128.65
5 403 B 1 2.4 5 5 14 33.60 162.25
6 5134 D 1 2.6 4 4 11½ 29.90 192.15
Rank5