Luton Challenge 2019

Boys B 3m, Preliminary -- 24th November 2019

Hernán Mosqueda-Jolly, Albatross Diving Club Reading, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 17½ 28.00 28.00
2 203 C 3 1.9 5 4 5 5 5 15 28.50 56.50
3 403 B 3 2.1 6 5 5 16 33.60 90.10
4 5231 D 3 2.0 5 5 5 5 15 30.00 120.10
5 5233 D 3 2.4 5 5 5 15½ 37.20 157.30
6 303 C 3 2.0 4 4 5 11½ 23.00 180.30
7 105 B 3 2.4 5 5 5 14½ 34.80 215.10
Rank8