Luton Challenge 2019

Boys C Platform, Preliminary -- 23rd November 2019

Malachy Walsh, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 5 14 22.40 22.40
2 403 B 7.5 2.1 5 5 5 4 14½ 30.45 52.85
3 201 B 5 1.6 5 5 5 5 15 24.00 76.85
4 105 B 7.5 2.4 5 5 5 5 15 36.00 112.85
5 405 C 7.5 2.7 5 5 5 5 15 40.50 153.35
6 5132 D 5 2.2 4 5 15 33.00 186.35
Rank4