Luton Challenge 2019

Boys C 3m, Preliminary -- 22nd November 2019

Oscar Kane, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 19½ 31.20 31.20
2 301 C 3 1.8 5 5 15½ 27.90 59.10
3 5132 D 3 2.1 6 18 37.80 96.90
4 403 C 3 1.9 4 13½ 25.65 122.55
5 105 B 3 2.4 5 5 16 38.40 160.95
6 5233 D 3 2.4 4 13½ 32.40 193.35
Rank4