Luton Challenge 2019

Boys C 3m, Preliminary -- 22nd November 2019

Luke Hardy, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 4 5 13 19.50 19.50
2 401 B 3 1.4 5 5 14 19.60 39.10
3 201 B 3 1.8 5 5 5 15½ 27.90 67.00
4 301 B 3 1.9 4 4 4 12 22.80 89.80
5 103 B 3 1.6 5 13½ 21.60 111.40
6 403 C 3 1.9 3 4 4 12½ 23.75 135.15
Rank8