Luton Challenge 2019

Boys C 3m, Preliminary -- 22nd November 2019

Joshua Bush, Luton Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 5 14½ 23.20 23.20
2 301 B 3 1.9 5 5 5 15½ 29.45 52.65
3 5231 D 3 2.0 5 5 6 6 16½ 33.00 85.65
4 303 C 3 2.0 6 6 6 6 18 36.00 121.65
5 105 B 3 2.4 4 4 4 11½ 27.60 149.25
6 404 C 3 2.4 5 5 5 15½ 37.20 186.45
Rank5