FINA Diving Grand Prix 2019 - Gold Coast (AUS)

Womens 3m, Preliminary -- 9th November 2019

Maggie Squire, New Zealand , 2005

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 7 6 7 7 6 20 48.00 48.00
2 405 C 3 2.7 3 3 4 3 25.65 73.65
3 205 C 3 2.8 5 5 4 5 4 14 39.20 112.85
4 305 C 3 2.8 4 4 4 4 4 12 33.60 146.45
5 5134 D 3 2.5 4 4 6 4 3 13½ 33.75 180.20
Rank8