Natasjia Voulanas, Ringwood Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 4½ | 5 | 5½ | 15 | 27.00 | 59.00 |
3 | 301 | B | 3 | 1.9 | 4½ | 4 | 4 | 12½ | 23.75 | 82.75 |
4 | 105 | C | 3 | 2.2 | 6 | 5½ | 6 | 17½ | 38.50 | 121.25 |
5 | 403 | C | 3 | 1.9 | 5½ | 5 | 5 | 15½ | 29.45 | 150.70 |
6 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 18 | 36.00 | 186.70 |
Rank | (1) |
(Guest)