ASA North East Regional Diving Championships

Boys Group C 1 metre -- 11th June 2006

Joseph Higton-Shirt, City of Sheffield Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 4 5 5 15½ 20.15 20.15
2 401 B 1 1.5 5 6 5 6 16½ 24.75 44.90
3 201 C 1 1.5 4 4 11½ 17.25 62.15
4 301 C 1 1.6 4 4 4 12½ 20.00 82.15
5 103 C 1 1.6 5 4 5 14 22.40 104.55
6 203 C 1 2.0 3 3 3 9 18.00 122.55
Rank7