Evie English, Diving Victoria, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 9103 | B | 3 | 1.0 | 5½ | 5 | 5½ | 5½ | 5½ | 5 | 4½ | 16 | 16.00 | 16.00 |
2 | 9301 | C | 3 | 1.0 | 4 | 4 | 4 | 4½ | 4½ | 4½ | 4 | 12½ | 12.50 | 28.50 |
3 | 203 | C | 3 | 1.0 | 5½ | 5½ | 5½ | 5 | 5½ | 5 | 6 | 16½ | 16.50 | 45.00 |
4 | 403 | C | 3 | 1.0 | 5½ | 6 | 6 | 6 | 5 | 6 | 6 | 18 | 18.00 | 63.00 |
5 | 101 | B | 5 | 1.0 | 6½ | 6½ | 7 | 6 | 5½ | 6½ | 5½ | 19 | 19.00 | 82.00 |
6 | 201 | C | 5 | 1.0 | 6½ | 7 | 7 | 6½ | 6 | 6½ | 6½ | 19½ | 19.50 | 101.50 |
7 | 20 | C | 5 | 1.0 | 5½ | 6½ | 6 | 5½ | 5½ | 6 | 5 | 17 | 17.00 | 118.50 |
8 | 600 | A | 5 | 1.0 | 4½ | 5½ | 5½ | 5½ | 5½ | 6½ | 5½ | 16½ | 16.50 | 135.00 |
9 | 10 | B | 5 | 1.0 | 7 | 8 | 7½ | 7 | 6 | 7 | 6½ | 21 | 21.00 | 156.00 |
Rank | (9) |
(Guest)