DNSW Country Championships

Open Men 1m -- 20th January 2018

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 1 1.7 6 6 7 6 18½ 31.45 31.45
2 5132 D 1 2.2 6 6 6 7 18½ 40.70 72.15
3 203 B 1 2.3 4 4 4 4 12 27.60 99.75
4 403 B 1 2.4 6 7 7 20 48.00 147.75
5 105 B 1 2.6 5 5 15½ 40.30 188.05
6 5134 D 1 2.6 6 7 7 7 20½ 53.30 241.35
Rank1