White Rose 2017

C2 Girls 13 years -- 14th October 2017

Nikki Charlesworth, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 1 1.0 7 7 20½ 20.50 20.50
2 200 A 1 1.0 22½ 22.50 43.00
3 103 C 1 1.6 7 8 21½ 34.40 77.40
4 201 C 1 1.5 7 8 22½ 33.75 111.15
5 10 B 3 1.0 6 7 19½ 19.50 130.65
6 11 C 3 1.2 7 20 24.00 154.65
7 20 A 3 1.4 6 6 18½ 25.90 180.55
8 21 C 3 1.3 7 7 20½ 26.65 207.20
9 101 A 0 1.0 6 6 18½ 18.50 225.70
10 200 C 0 1.0 7 22 22.00 247.70
11 101 C 0 1.0 7 22 22.00 269.70
12 32 B 0 1.0 7 7 21½ 21.50 291.20
Rank5