Southampton Invitational

Girls Group C 1m Springboard, Preliminary -- 25th October 2009

Sally Spurr, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 4 4 13 15.60 15.60
2 201 C 1 1.5 5 13½ 20.25 35.85
3 301 C 1 1.6 4 4 4 4 12 19.20 55.05
4 401 C 1 1.4 4 4 4 12 16.80 71.85
5 103 C 1 1.6 5 5 5 14½ 23.20 95.05
6 5221 D 1 1.7 4 4 3 11 18.70 113.75
Rank24