Southampton Invitational

Girls Group C 1m Springboard, Preliminary -- 25th October 2009

Katya Sheath, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 4 5 12½ 21.25 21.25
2 401 B 1 1.5 4 4 12½ 18.75 40.00
3 201 B 1 1.6 2 3 3 2 12.00 52.00
4 301 C 1 1.6 4 5 5 14 22.40 74.40
5 402 C 1 1.6 3 4 3 3 15.20 89.60
6 101 B 1 1.3 2 3 3 3 11.05 100.65
Rank25