Southampton Invitational

Girls Group C 1m Springboard, Preliminary -- 25th October 2009

Katie Talbot, Edinburgh Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 6 6 17½ 28.00 28.00
2 301 B 1 1.7 5 5 5 15 25.50 53.50
3 103 B 1 1.7 4 4 5 5 5 14 23.80 77.30
4 403 C 1 2.2 5 6 6 17 37.40 114.70
5 104 C 1 2.2 4 4 5 13 28.60 143.30
6 203 C 1 2.0 3 2 2 7 14.00 157.30
Rank18