Head2Head Challenge 2013

Masters Novice Men -- 18th October 2013

Gleb Temnov, Nevskaya Volna, 1970

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 5 16½ 26.40 26.40
2 201 A 1 1.7 5 5 15½ 26.35 52.75
3 103 B 3 1.6 5 5 14½ 23.20 75.95
4 401 C 3 1.3 5 4 14 18.20 94.15
5 612 C 5 1.5 18½ 27.75 121.90
6 302 C 5 1.6 5 5 4 5 14½ 23.20 145.10
Rank2