Nathan Veal, Melbourne Elite Diving Academy, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7½ | 7½ | 7 | 6½ | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 35.10 | 69.50 |
3 | 301 | B | 3 | 1.9 | 5 | 5½ | 6 | 5½ | 6 | 6 | 5 | 17 | 32.30 | 101.80 |
4 | 403 | B | 3 | 2.1 | 6½ | 6 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 38.85 | 140.65 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 4½ | 6½ | 7 | 6½ | 6 | 19½ | 39.00 | 179.65 |
6 | 205 | C | 3 | 2.8 | 3½ | 3½ | 4 | 4 | 4 | 4 | 4 | 12 | 33.60 | 213.25 |
7 | 305 | C | 3 | 2.8 | 2½ | 3 | 2½ | 3½ | 3 | 3 | 3 | 9 | 25.20 | 238.45 |
8 | 405 | C | 3 | 2.7 | 4½ | 5 | 4½ | 5½ | 4½ | 4½ | 4½ | 13½ | 36.45 | 274.90 |
9 | 105 | B | 3 | 2.4 | 7 | 6½ | 6 | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 321.70 |
10 | 5235 | D | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 321.70 |
Rank | (2) |
(Guest)