2010 Jack Sanders Memorial Metropolitan Championships

Elite Junior B Girls 1M -- 31st October 2010

Louise Poole, Diving Masters, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 19 32.30 32.30
2 201 B 1 1.6 7 6 18 28.80 61.10
3 301 C 1 1.6 7 7 20 32.00 93.10
4 401 B 1 1.5 8 7 22 33.00 126.10
5 5122 D 1 1.9 6 6 17½ 33.25 159.35
6 105 C 1 2.4 5 4 5 14 33.60 192.95
7 203 C 1 2.0 6 5 6 6 17½ 35.00 227.95
8 303 C 1 2.1 4 4 4 11½ 24.15 252.10
9 403 C 1 2.2 6 7 19½ 42.90 295.00
10 5221 D 1 1.7 7 6 6 6 18 30.60 325.60
Rank4