20th International Diving Meet

Boys C 1m -- 11th June 2017

Friedrich Todorow, SC DHfK Leipzig, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 B 1 1.6 6 5 16½ 26.40 57.85
3 301 B 1 1.7 6 6 6 18½ 31.45 89.30
4 401 A 1 1.8 5 6 5 16 28.80 118.10
5 5231 D 1 2.1 5 16 33.60 151.70
6 203 B 1 2.3 6 7 6 19 43.70 195.40
7 303 C 1 2.1 6 6 7 19 39.90 235.30
8 403 B 1 2.4 6 6 7 18½ 44.40 279.70
Rank2