Scottish National and Open Diving Championships

Men Platform, Preliminary -- 5th December 2014

Bron Jenkinson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 18 28.80 28.80
2 403 B 7.5 2.1 6 6 6 18½ 38.85 67.65
3 203 C 7.5 1.9 7 7 7 20½ 38.95 106.60
4 105 B 7.5 2.4 6 6 17 40.80 147.40
5 5132 D 7.5 2.1 6 6 6 18 37.80 185.20
6 405 C 7.5 2.7 4 4 4 12½ 33.75 218.95
Rank6