Luton Challenge 2016

Mens A+ 3m, Preliminary -- 25th November 2016

Bron Jenkinson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 6 6 17½ 42.00 42.00
2 303 C 3 2.0 5 6 5 5 15½ 31.00 73.00
3 5132 D 3 2.1 6 5 6 17 35.70 108.70
4 405 C 3 2.7 5 5 6 16 43.20 151.90
5 205 C 3 2.8 3 4 4 4 4 12 33.60 185.50
6 107 C 3 2.8 3 4 4 11 30.80 216.30
Rank11