Armada Cup 2015

Boys B Platform, Preliminary -- 16th February 2015

Bron Jenkinson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 17 27.20 27.20
2 403 B 7.5 2.1 6 5 16½ 34.65 61.85
3 203 C 7.5 1.9 7 7 6 20½ 38.95 100.80
4 5132 D 7.5 2.1 19½ 40.95 141.75
5 105 B 7.5 2.4 6 7 19 45.60 187.35
6 405 C 7.5 2.7 5 5 14½ 39.15 226.50
Rank5