Scottish National and Open Diving Championships

Mens 3m -- 30th November 2013

James Heatly, Edinburgh Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 6 6 7 19 57.00 57.00
2 107 B 3 3.1 7 6 19½ 60.45 117.45
3 205 B 3 3.0 6 6 5 17 51.00 168.45
4 305 B 3 3.0 7 7 20½ 61.50 229.95
5 5235 D 3 2.8 7 7 7 21½ 60.20 290.15
6 405 B 3 3.0 7 7 7 21½ 64.50 354.65
Rank3