Armada Cup 2011

Boys B Platform, Preliminary -- 24th February 2011

James Heatly, Edinburgh Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 7 7 7 20½ 34.85 34.85
2 403 B 7.5 2.1 7 6 7 7 20½ 43.05 77.90
3 301 B 7.5 1.9 7 6 6 6 18½ 35.15 113.05
4 105 B 5 2.6 5 5 5 5 15 39.00 152.05
5 405 C 7.5 2.7 6 5 5 6 16½ 44.55 196.60
6 203 B 5 2.3 6 6 6 6 18 41.40 238.00
Rank3