GStar

D Girls 3m, Preliminary -- 17th March 2018

Amy Wright, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 5 15 22.50 22.50
2 201 B 3 1.8 5 5 4 5 14½ 26.10 48.60
3 301 B 3 1.9 6 5 5 16 30.40 79.00
4 103 B 3 1.6 5 5 5 14½ 23.20 102.20
5 203 C 3 1.9 6 6 6 18 34.20 136.40
6 401 B 3 1.4 4 4 4 5 5 13 18.20 154.60
Rank6