2019 DWA State Junior Elites

Girls D 1m (156) -- 25th May 2019

Ruby Rose Johnstone, Diving Western Australia, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 6 6 19 22.80 22.80
2 401 C 1 1.4 7 7 8 22 30.80 53.60
3 201 C 1 1.5 7 7 7 21½ 32.25 85.85
4 301 C 1 1.6 7 7 7 20½ 32.80 118.65
5 103 C 1 1.6 6 6 6 18½ 29.60 148.25
6 402 C 1 1.6 7 7 20 32.00 180.25
Rank1