British Gas ASA National Age Group

Girls Group A 1m Springboard -- 2nd July 2010

Kate Fraser, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 401 C 1 1.4 5 14 19.60 51.05
3 201 C 1 1.5 4 4 11½ 17.25 68.30
4 301 C 1 1.6 6 17 27.20 95.50
5 5221 D 1 1.7 2 3 3 8 13.60 109.10
6 104 C 1 2.2 5 16 35.20 144.30
7 403 C 1 2.2 4 11 24.20 168.50
8 203 C 1 2.0 1 2 9.00 177.50
Rank9