Sophie Derbyshire, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 190.50 | |||||||||||||
1 | 205 | C | 3 | 2.8 | 4½ | 5 | 5 | 4½ | 4 | 5½ | 4½ | 14 | 39.20 | 229.70 |
2 | 305 | C | 3 | 2.8 | 3½ | 3½ | 3 | 4 | 3½ | 3½ | 3½ | 10½ | 29.40 | 259.10 |
3 | 405 | C | 3 | 2.7 | 4 | 4 | 4½ | 4 | 4 | 4 | 4½ | 12 | 32.40 | 291.50 |
4 | 105 | B | 3 | 2.4 | 5½ | 6 | 5½ | 6 | 7 | 6½ | 6½ | 18½ | 44.40 | 335.90 |
Rank | (7) |
(Guest)