Sophie Derbyshire, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 160.35 | |||||||||||||
1 | 105 | C | 1 | 2.4 | 5 | 5 | 5 | 4½ | 5½ | 4½ | 4½ | 14½ | 34.80 | 195.15 |
2 | 203 | B | 1 | 2.3 | 5 | 4½ | 4 | 4½ | 5½ | 4½ | 5½ | 14 | 32.20 | 227.35 |
3 | 303 | B | 1 | 2.4 | 3 | 2 | 3 | 2½ | 2½ | 3 | 2½ | 8 | 19.20 | 246.55 |
4 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6 | 7½ | 6 | 6½ | 19½ | 46.80 | 293.35 |
Rank | (10) |
(Guest)