Delfina Thomas, Tunbridge Wells Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 6½ | 6 | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 38.50 |
3 | 103 | C | 1 | 1.6 | 6 | 5½ | 6 | 17½ | 28.00 | 66.50 |
4 | 201 | C | 1 | 1.5 | 6 | 6½ | 5½ | 18 | 27.00 | 93.50 |
5 | 10 | A | 3 | 1.2 | 8 | 7½ | 8 | 23½ | 28.20 | 121.70 |
6 | 11 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 147.50 |
7 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 174.10 |
8 | 21 | C | 3 | 1.3 | 6 | 5½ | 5 | 16½ | 21.45 | 195.55 |
9 | 101 | A | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 216.05 |
10 | 200 | C | 0 | 1.0 | 7½ | 6 | 6½ | 20 | 20.00 | 236.05 |
11 | 101 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 253.55 |
12 | 100 | B | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 275.05 |
Rank | (3) |
(Guest)