ASA East Region - Regional Skills 2017

Group C Girls -- 25th March 2017

Charlotte Mann, Cambridge Dive Team, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5 16 19.20 19.20
2 11 C 3 1.2 6 17 20.40 39.60
3 20 A 3 1.4 6 6 18½ 25.90 65.50
4 21 C 3 1.3 7 20 26.00 91.50
5 101 A 0 1.0 5 16 16.00 107.50
6 200 C 0 1.0 6 19 19.00 126.50
7 101 C 0 1.0 6 18 18.00 144.50
8 100 B 0 1.0 5 5 5 15 15.00 159.50
9 100 A 1 1.0 6 17 17.00 176.50
10 200 A 1 1.0 6 6 18½ 18.50 195.00
11 401 C 1 1.4 5 16 22.40 217.40
12 201 C 1 1.5 5 6 16½ 24.75 242.15
Rank17