Mia Karam, Crystal Palace Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5 | 6 | 16½ | 16.50 | 16.50 |
2 | 200 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 35.00 |
3 | 401 | C | 1 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 60.90 |
4 | 201 | C | 1 | 1.5 | 5 | 5 | 6 | 16 | 24.00 | 84.90 |
5 | 10 | A | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 109.50 |
6 | 11 | C | 3 | 1.2 | 6 | 5½ | 5½ | 17 | 20.40 | 129.90 |
7 | 20 | A | 3 | 1.4 | 7½ | 8 | 7 | 22½ | 31.50 | 161.40 |
8 | 21 | C | 3 | 1.3 | 8 | 7½ | 6½ | 22 | 28.60 | 190.00 |
9 | 101 | A | 0 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 209.50 |
10 | 200 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 228.00 |
11 | 101 | C | 0 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 247.00 |
12 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 265.00 |
Rank | (6) |
(Guest)