Swim England South East Age Groups - Pt 2

C Boys (12/13) - Platform -- 27th May 2019

Tommy Hadjicostas, Southend Diving, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 5 5 5 15 25.50 25.50
2 401 B 5 1.5 5 5 16 24.00 49.50
3 201 B 5 1.6 5 4 5 15½ 24.80 74.30
4 301 C 5 1.6 4 4 4 4 12 19.20 93.50
5 403 C 5 2.2 5 4 5 5 14½ 31.90 125.40
6 203 C 5 2.0 5 4 5 5 14½ 29.00 154.40
Rank3