Hannah Cleary, Maidstone Diving Team, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5½ | 6 | 16½ | 28.05 | 28.05 |
2 | 402 | C | 1 | 1.6 | 5½ | 7 | 6 | 18½ | 29.60 | 57.65 |
3 | 403 | C | 1 | 2.2 | 6 | 6 | 5½ | 17½ | 38.50 | 96.15 |
4 | 201 | B | 1 | 1.6 | 4 | 4 | 4 | 12 | 19.20 | 115.35 |
5 | 5221 | D | 1 | 1.7 | 6½ | 7 | 6½ | 20 | 34.00 | 149.35 |
6 | 101 | B | 3 | 1.5 | 6½ | 5½ | 5½ | 17½ | 26.25 | 175.60 |
7 | 103 | B | 3 | 1.6 | 6 | 6½ | 6½ | 19 | 30.40 | 206.00 |
8 | 401 | B | 3 | 1.4 | 5½ | 6 | 6 | 17½ | 24.50 | 230.50 |
9 | 403 | C | 3 | 1.9 | 6 | 5½ | 6 | 17½ | 33.25 | 263.75 |
10 | 201 | C | 3 | 1.7 | 5 | 6 | 5 | 16 | 27.20 | 290.95 |
Rank | (3) |
(Guest)