Hannah Cleary, Maidstone Diving Team, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 16.00 |
2 | 200 | A | 1 | 1.0 | 6 | 5½ | 5 | 16½ | 16.50 | 32.50 |
3 | 401 | C | 1 | 1.4 | 5½ | 6 | 6½ | 18 | 25.20 | 57.70 |
4 | 201 | C | 1 | 1.5 | 4½ | 4½ | 5 | 14 | 21.00 | 78.70 |
5 | 10 | A | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 100.90 |
6 | 11 | C | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 118.90 |
7 | 20 | A | 3 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 137.80 |
8 | 21 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 162.50 |
9 | 101 | A | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 180.00 |
10 | 200 | C | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 197.00 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 215.50 |
12 | 100 | B | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 231.50 |
Rank | (26) |
(Guest)