Thistle Trophy

Girls 8-9 years -- 6th December 2008

Eden Brown, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 21 21.00 21.00
2 11 C 3 1.2 8 25 30.00 51.00
3 101 C 0 1.0 7 7 6 20 20.00 71.00
4 100 A 1 1.0 6 19 19.00 90.00
5 401 C 1 1.4 5 5 15½ 21.70 111.70
6 301 C 1 1.6 6 17 27.20 138.90
Rank8