Gül Handan Karaköse, Turkey , 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 301 | B | 7.5 | 1.9 | 5½ | 5½ | 5½ | 5 | 4½ | 16 | 30.40 | 30.40 |
2 | 612 | B | 7.5 | 1.8 | 6 | 6 | 5½ | 6 | 6 | 18 | 32.40 | 62.80 |
3 | 103 | B | 5 | 1.7 | 6 | 6 | 6 | 6 | 6 | 18 | 30.60 | 93.40 |
4 | 5231 | D | 5 | 2.1 | 4½ | 5½ | 4 | 4½ | 5½ | 14½ | 30.45 | 123.85 |
5 | 403 | B | 5 | 2.4 | 6 | 5 | 5½ | 5½ | 5½ | 16½ | 39.60 | 163.45 |
6 | 5132 | D | 5 | 2.2 | 5½ | 5½ | 4½ | 5 | 5½ | 16 | 35.20 | 198.65 |
7 | 105 | B | 5 | 2.6 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 49.40 | 248.05 |
Rank | (4) |
(Guest)