Madrid Open Championship Diving-Age Group

Group B Boys 3m -- 18th February 2017

Hasan Al-Abbas, Kuwait, 2003

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 6 6 6 5 18½ 29.60 29.60
2 201 B 3 1.8 6 6 6 7 19 34.20 63.80
3 301 B 3 1.9 5 5 5 6 16 30.40 94.20
4 403 B 3 2.1 7 5 5 6 6 16½ 34.65 128.85
5 5231 D 3 2.0 5 6 6 6 17 34.00 162.85
6 105 B 3 2.4 5 5 6 5 5 5 6 15 36.00 198.85
7 205 C 3 2.8 3 4 4 10½ 29.40 228.25
8 405 C 3 2.7 5 6 4 5 15½ 41.85 270.10
9 5251 C 3 2.5 5 5 6 5 15½ 38.75 308.85
Rank5