DNSW Barnett Family Meet (3rd Interclub)

12/13 Boys Springboard -- 10th February 2019

Anthony Del Popolo, Diving Masters, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 16 24.00 24.00
2 201 B 3 1.8 5 4 5 6 15½ 27.90 51.90
3 401 B 3 1.4 5 3 4 13 18.20 70.10
4 103 B 3 1.6 4 5 5 5 15 24.00 94.10
5 403 C 3 1.9 6 6 6 5 17½ 33.25 127.35
6 5231 D 3 2.0 5 5 5 5 15 30.00 157.35
Rank2