DNSW Barnett Family Meet (3rd Interclub)

11/U Springboard Boys -- 11th February 2018

Anthony Del Popolo, Diving Masters, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 7 6 5 17½ 22.75 22.75
2 201 C 1 1.5 5 16½ 24.75 47.50
3 401 B 1 1.5 6 7 7 6 19½ 29.25 76.75
4 301 C 1 1.6 5 5 5 5 15 24.00 100.75
5 103 C 1 1.6 6 6 18½ 29.60 130.35
6 5122 D 1 1.9 5 5 5 6 16 30.40 160.75
Rank2